1. Heat
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
How much does the measured final temperature differ from the theoretically predicted final temperature (in degrees)?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
How much does the measured final temperature differ from the theoretically predicted final temperature (in degrees)?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
How much water (colder water) was there in the beginning?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
What was the temperature of the hotter water at the beginning?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the specific heat capacity of copper.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the thermal efficiency of the kettle.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the highest and lowest temperature of the day and also temperature at the moment of measurement.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the coefficient of linear thermal expansion of the metal tube. What metal the tube could be?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the coefficient of linear thermal expansion of the metal tube. What metal the tube could be?
2. Wave motion
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Define the oscillation time of the pendulum.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Define the frequency of the pendulum.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Study how the amplitude of the motion affects to the oscillation time.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Investigate the effect of the pendulum length on the oscillation time. Present the results graphically and determine from the graphical representation of the pendulum length when the oscillation time is 1 sec.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Investigate the oscillation time of a spring effected by different mass. Show the results graphically and determine from the graph of the mass when the oscillation time of the spring is 1 s.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
How much is the measured oscillation time different from the predicted time (in seconds and percentages) of the math pendulum?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Define the value of the force constant k of the spring.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the value of the force constant k of the spring.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the value of the force constant k of the spring.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the critical angle of the total reflection.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the index of refraction of glass with the critical angle of the total internal reflection.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the index of refraction of glass.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Define the index of refraction of glass.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
In the video, the light of the laser hits the diffraction grating. How many slits per millimeter can the diffraction grating contain.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the length of the spring when there isn’t any mass suspended from it.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Define the mass of an unknown object.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the value of acceleration due to gravity g with different lengths of a pendulum.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the position of the spring’s head as a function of time.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the speed of the sound. (Note: Video contains audio).
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the damping ratio (constant that describes the strength of the damping force), damping factor, natural frequency, angular frequency of the harmonic oscillator, and the frequency and angular frequency of the damped oscillator.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Compare the measured and calculated resonance frequency of the forced oscillator. Also determine the spring constant k of the spring and viscous damping coefficient. Use the values specified in Exercise 2.7 A.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the frequency of the sound generator. (Note: Video contains audio)
3. Mechanics
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Investigate the effect of the depth of the tube head on the height of the water columns. Show the results graphically. Which conclusions can you draw from the results?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Explore the dependence of gas volume and pressure on a graphical representation.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
How much pressure was in the balloon? The red liquid in the tube is water.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Is the pressure in the tire according to the manufacturer's recommendations?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
How big is the volume of a body?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
How big is the volume of a body?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
How big is the volume of a body?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
How big is the volume of a body?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the buoyant force.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify buoyant force acting on a body.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the buoyant force.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
In which liquid does the object have a greater buoyant?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the density of a body? What kind of material is the body made of?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the density of a body. What material could the body be?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the density of a body. What kind of material is the body made of?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the density of a body.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the density of the liquid and the mass of the buret.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the density of the weights. What material could the weight be?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the density of the unknown liquid.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the velocity of the puck.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the velocity of the bandy ball.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the velocity of the tennis ball.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the velocity of the frisbee.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine velocity of the bubble.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Find out at what angle the speed of a bubble is the greatest? Show the results graphically.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the acceleration in free fall.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the acceleration of the rolling body.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the acceleration of the rolling body.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
In what direction is the elevator going? Also specify the maximum acceleration of the elevator at the beginning and in the end.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
In what direction is the elevator going? Also specify the maximum acceleration of the elevator at the beginning and in the end.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
How much tension is there in the wire when the body is moving?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the mass of the yellow metal weight.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
What is the average force exerted to the puck by the stick?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
What is the average force exerted to the bandy ball by the stick?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
What is the average force exerted to the tennis ball by the racket?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Define the average force on the ball during the acceleration. a) By means of the basic law mechanics: ∑ F̅ = ma̅. b) Through the power impulse: F∆t = m∆v
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Compare the amount of work done when lifting or pulling a piece on a sloping level to height h.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the work done by the force.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the amount of power to the move of the body.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the coefficient of kinetic friction between the body and the surface.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the coefficient of static friction between the body and the substrate.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the coefficient of kinetic friction between the body and the substrate.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the coefficient of static friction.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
a) How many percents of the bodys potential energy transforms to heat energy during the sliding? b) Specify the coefficient of the sliding friction.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the coefficient of sliding friction between the surface and the body.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
How much (percentage) of the ball's potential energy is converted into thermal energy in the collision?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the mass of the load to be lifted.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the mass of the yellow metal bar.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
There is a wire wrapped around a metal bar in the video. Determine the coefficient of static friction between the wire and the metal bar.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Demonstrate the validity of the laws of statics by comparing the measurement results with the values obtained by calculation.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Show according to the rules of the laws of statics, that the system is in balance with respect to forces.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Show by calculation that the torque balance is valid (rotational analog of Newton´s second law for a rigid body).
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the minimum buckling force theoretically and experimentally to a rod that is supported in four different ways. Compare the results obtained with each other. Also draw theoretical buckling images and compare them to the buckling seen in the video.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the average rotational speed of the wheel.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the rotation speed of the tennis ball in rpm (revolutions per minute).
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the angular velocity of the wheel.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
What is the average velocity on the outer surface in the circular orbit of the wheel? (average speed at the rim of the wheel?)
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
What is the average centripetal acceleration at the rim of the wheel?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the angular acceleration of the wheel.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
What is the tangential acceleration at the wheel rim?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
What is the total acceleration at the rim of the wheel at time t = 30.00 s?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the moment of inertia of the wheel through its center.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the moment of inertia of the rolling object.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the moment of inertia of the rolling object.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the moment of inertia of the wheel through its center.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the mass of the second wagon (wagon with a spring at the end). How much of kinetic energy is converted into thermal energy in a collision (percentage)?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the mass of the second wagon (wagon with a spring at the end). How much of kinetic energy is converted into thermal energy in a collision (percentage)?
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the mass of the wagon that was not moving at the beginning.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the mass of the second wagon (wagon as shown on the right).
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the modulus of elasticity of the solid metal bar. What metal could the bar be made of? (Note: Video contains audio)
4. Electricity and magnetism
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Draw a circuit diagram of the connection. The component in the video is a standard resistor.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Draw a circuit diagram of the connection. There are two equal regular resistors in the video.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Draw a circuit diagram of the connection. There are two equal regular resistors in the video.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Draw a circuit diagram from the connection.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Draw a circuit diagram from the connection.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Draw a circuit diagram from the connection.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Draw a circuit diagram of the connection.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
a) Define the total resistance. b) How high is the resistance with one resistor? The components in the video are standard resistors with the same resistance.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Define the resistance of a component.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
a) Define the total resistance. b) How high is the resistance with one resistor? The components in the video are standard resistors with the same resistance.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the resistance of one lamp and the total resistance. Both lamps are similar.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the resistance of one lamp and the total resistance. Both lamps are similar.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Specify the resistance of one lamp and the total resistance. Both lamps are similar.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the resistance of the lamp.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the internal resistance of the battery.
| Difficulty | Secondary School | High school/other |
| ★ | Basic | Easy |
| ★★ | Demanding | Basic |
| ★★★ | Demanding | |
| ★★★★ | Difficult | |
| ★★★★★ | Very difficult |
Determine the resistance of the wirewound resistor per unit length.
